Harley-Davidson Engine
Performance Spark Plugs |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance
and Technical information on spark plugs for
Harley-Davidson motorcycles.
V-Twin Café provides a spark plug application and interchange chart for Harley-Davidson motorcycles, including Twin Cam, Evolution, Shovelhead and Sportster engines
Spark Plugs for
|
Plug Manufacturer | Sportster 86-up Evolution Engine |
Sportster 80-85 | Sportster 72-79 |
Plug Gap | .040" | .040" | .040" |
H-D Standard | 6R12 | 4R5 | 4-5 |
H-D Gold | 6R12G | 4R5G | 4R5G |
H-D Platinum | 6R12PP | ||
Champion | RA8HC | RL82YC | H8C |
Autolite | 4164 | 4123 | 996 |
Autolite Platinum | AP4164DP2 | ||
ACCEL | 2418 Y2418P |
2413 | 2402 |
Splitfire | SF416D | SF21F | SF21F |
Screamin Eagle | EX12S EX12P |
XL10S | XL10S |
ACDelco | |||
NGK | DCPR7E | ||
Bosch | |||
Denso Iridium | IWU22 IX24B |
IWF22 |
Plug Manufacturer | Shovelhead 82-84 | Shovelhead 80-81 | Shovelhead 78-79 | Shovelhead 75-80 |
Plug Gap | .040" | .040" | .040" | .040" |
H-D Standard | 5RL | 5R6A | 5A6A | 5R6A |
H-D Gold | 5R6AG | 5R6AG | 5R6AG | 5R6AG |
H-D Platinum | 5R6APP | 5R6APP | 5R6APP | 5R6APP |
Champion | RN13LYC | RN12YC | N12YC | RN12YC |
Autolite | 2585 | 4265 | 4265 | 4265 |
Autolite Platinum | AP4265DP2 | AP4265DP2 | AP4265DP2 | |
ACCEL | 2417 | 2410A | 2403A | 2410A |
Splitfire | SF426E TP6E |
SF6D | SF6D | SF6D |
Screamin Eagle | EVS13S - Hot EVS13P - Cold |
EVS13S - Hot EVS13P - Cold |
EVS13S - Hot EVS13P - Cold |
EVS13S - Hot EVS13P - Cold |
ACDelco | ||||
NGK | ZGR5C-11 |
BPR5ES-11 | BPR5ES-11 | BPR5ES-11 |
NGK Platinum | BPR5EVX-11 | BPR5EVX-11 | BPR5EVX-11 | |
Bosch |