Get XiED(tm)!
Nightrider.com Performance Parts

Don't let the Harley heat monster ruin your riding.
Reduce  Engine Surging
Improve Throttle Response
Reduce Engine Ping

 

HD 2007/2008 Engines

High Heat on 2007/08 HD engines

HD 2007/08 Performance Recommendations

Cool your exhaust temperature with the Wide Band O2 upgrade for 2007/08 HD

Harley Camshaft Specification Tables

HD Twin Cam Engine Builds
TC 128 HP 95 CID
TC 100HP Street Engine

The basics of Fuel Injection explained

DEWEY'S CUSTOM
Rammer Performance Air Cleaners
TC Performance Heads 100+HP

Pro Tuning on a Shade Tree Budget

   

Standard manifold pressure values

These are the values that are in the system when it is shipped out. Some customers have requested that we post the factory values, so here they are.

1 BAR SENSOR 2 BAR SENSOR 3 BAR SENSOR
MAN PRESS VALUE MAN PRESS VALUE MAN PRESS VALUE
-28.8 1 -26.7 1 -28.5 1
-28.3 1 -25.8 1 -27.1 1
-27.9 1 -24.9 1 -25.7 1
-27.4 1 -24.0 20 -24.2 23
-27.0 1 -23.1 22 -22.8 25
-26.5 1 -22.2 24 -21.4 27
-26.0 1 -21.3 26 -19.9 28
-25.5 1 -20.4 28 -18.6 29
-25.0 18 -19.5 30 -17.1 30
-24.6 18 -18.6 32 -15.7 34
-24.1 18 -17.7 35 -14.8 38
-23.6 20 -16.8 37 -12.9 42
-23.2 20 -15.9 40 -11.4 46
-22.7 20 -15.0 43 -10.0 50
-22.2 22 -14.1 46 -8.60 54
-21.8 24 -13.2 49 -7.17 58
-21.3 26 -12.3 52 -5.75 62
-20.8 28 -11.4 55 -4.33 66
-20.3 30 -10.5 58 -2.91 70
-19.9 32 -9.6 61 -1.49 74
-19.4 34 -8.7 64 -0.06 78
-18.9 36 -7.8 67 0.67 82
-18.5 38 -6.9 70 1.37 86
-18.0 40 -6.0 73 2.06 90
-17.5 42 -5.1 76 2.76 94
-17.1 44 -4.2 79 3.46 98
-16.6 46 -3.3 82 4.16 102
-16.1 48 -2.4 85 4.86 106
-15.6 50 -1.5 88 5.56 110
-15.2 52 -0.6 91 6.25 114
-14.7 54 0.61 94 6.95 118
-14.2 56 1.04 97 7.65 122
-13.8 58 1.47 100 8.35 126
-13.3 60 1.90 103 9.05 130
-12.8 62 2.33 106 9.75 134
-12.4 64 2.76 109 10.4 138
-11.9 66 3.19 112 11.1 142
-11.4 68 3.62 115 11.8 146
-10.9 70 4.05 118 12.5 150
-10.5 72 4.48 121 13.2 154
-10.0 74 4.91 124 13.9 158
-9.54 76 5.34 127 14.6 162
-9.07 78 5.78 130 15.3 166
-8.60 80 6.22 133 16.0 170
-8.13 82 6.66 136 16.7 174
-7.66 84 7.10 139 17.4 178
-7.19 86 7.54 142 18.1 182
-6.72 88 7.98 145 18.8 186
-6.25 90 8.42 148 19.5 190
-5.78 92 8.86 151 20.2 194
-5.31 94 9.29 154 20.9 198
-4.83 96 9.73 157 21.6 202
-4.37 98 10.2 160 22.3 206
-3.90 100 10.6 163 23.0 210
-3.42 102 11.0 166 23.7 215
-2.95 104 11.5 169 24.4 220
-2.49 106 11.9 172 25.1 225
-2.02 108 12.4 175 25.8 230
-1.55 110 12.8 178 26.5 235
-1.08 112 13.2 181 27.2 240
-0.61 114 13.7 184 27.9 245
-0.14 116 14.1 187 28.6 250
+0.33 118 14.6 190 29.0 255
+0.80 120 15.0 193 30 1
 

Home
Table of Contents
Search the site 
Nightrider COPYRIGHT

Ask us a Question

Modification, Installation, Maintenance and Tuning Index  will help you find most of the information you want on one page.

How to get Professional Tuning Results at home
Testing the Innovate Motorsport LM-1 portable air fuel meter

Profession Tuning on a Shade Tree Budget

Veypor VR2 Data Logger and Instrument Panel
Video Installation and Demo
Purchase VR2


Engine Performance
How to Build a
TC96 2007 Engines
TC88 70HP Stage1  
TC95 128HP Stage 3
TC95 100HP Street
 
TC96 2007 Stage 1/2
EVO 64 HP Stage 1
EVO 74 HP Stage 2
EVO 82 HP Stage 3
EVO 95 HP Stage 3
883 to 1200 Upgrade
Shovelhead Modifications

New EFI for EVO and TC

Performance Gallery
Horsepower Gallery
Evolution 80
Shovelhead
Sportster
Twin Cam 88/95
Evolution Unlimited
Sportster Unlimited
Drag Strip Gallery
Land Speed Racing Gallery
CV Carburetor
Modifying the CV carb
Tuning a CV carb
Camshafts
Selecting a cam
Install a TC 88/95 cam
Install a Big Twin cam
Install Sportster cams

Camshaft Specifications
Twin Cam
EVO
Shovel
XL


Exhaust Systems
EVO Exhaust Testing
TC Exhaust Testing
Khrome Werks AR100 test
Making Drag Pipes Work

SHOP TALK
Shop Manual
Carburetor
Carburetor Troubleshooting
Exhaust
Ignition
Finding Manifold Leaks
Camshafts
Cylinder Heads
Pistons and Cylinders
Clutch
Belt Drive
Shop Manual Appendix
$20 Bike Lift
Plug Wires
Spark Plugs
Engine Tuning
Nitrous Oxide
Motor Oil
Stutter Box
General Information
WEB Links
Buy Books and Manuals
Miscellaneous
Performance Calculations
Estimate Horsepower
Estimate 1/4 Mile Time
Estimate Top Speed

Engine Displacement
Exhaust Length
Gear Ratios
MPH at RPM
Air Density

The Nightrider Diaries
The ramblings of a genius a, a madman and something in between.

Where is Sifton Cams?

Autocom Active-7 tested

Harley-Davidson EFI
-EFI basics explained
-EFI modifications explained

183 HP, 2 carbs, 2680cc

Copyright 1997-2006  Stephen Mullen, Oldsmar, FL -+-